Industrial-grade True Online UPS with Galvanic Isolation and IP31/IP42 Protection

True online double conversion with DSP control
Galvanic isolation for common mode noise elimination
Conformal coated components
IP31 standard / IP42 optional protection
Parallel capability up to 4 units
Redundant design on critical components
| Model | LF 31-10K | LF 31-20K | LF 31-30K | LF 31-40K | LF 31-60K | LF 31-80K | LF 31-100K | LF 31-120K |
|---|---|---|---|---|---|---|---|---|
| Capacity | 10KVA/8KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW |
| Input | ||||||||
| Rectifier Type | 6 pulse or 12pulse | |||||||
| Input | Supports independent mains input and bypass input | |||||||
| Nominal Voltage | 304-456VAC (380/400/415VAC nominal) | |||||||
| Battery Voltage | 220VDC (Adjustable) | |||||||
| Output Voltage | 220/230/240VAC ±1% | |||||||
| Dimensions (mm) | 800×800×1800 | 800×1200×1800 | 800×1600×1800 | |||||
| Net Weight (kg) | 354 | 400 | 480 | 680 | 910 | 1010 | 1360 | 1620 |
IEC62040-1-2017 | CE/CB Certified | RoHS2 Compliant | YDT1095-2018
邮箱: home@dn-ups.com
电话: 021 34553681
手机: 18964032600, 18049827051
地址: 上海市闵行区莘建东路52号绿地科技岛广场